Item | Location |
---|---|
Clothing |
|
Polo | 7"-9" down from left shoulder seam, centered between placket and side seam or 3"-5" from center |
T-Shirts | 7"-9" down from left shoulder seam, centered between placket and side seam or 3"-5" from center |
Pockets | ½" down from top, centered between side seams |
Oxford | 7"-9" down from left shoulder seam, centered between placket and side seam or 3"-5" from center |
Shirt Cuff | 1 3/8" from button hole, ¼" above top stitching at edge of cuff |
Turtlenecks | on neck cuff, centered between left shoulder seam and middle of cuff |
Shirt Front | 4" - 6" from neck, 1½" - 3" for small sizes, centered between left and right seams |
Shirt Back | 5" from collar, 3" for smaller sizes, centered between left and right seams |
Jacket Back | 9"-10" down from back collar seam |
Jacket Left Chest | 6½"-8" down from left shoulder seam, 4" over from center |
Robes | 4"-6" down from shoulder seam, centered between side seams |
Blouse | 1" toward button hole, ¼" above top stitching |
Pajamas | 7"-9" down from left shoulder seam, 3"-5" over from center |
Sweater | 7"-9 " down from left shoulder seam, centered between placket and side seam or 3"-5" from center |
Sweatshirt | 7"-9" down from left shoulder seam, centered between placket and side seam or 3"-5" from center |
Accessories |
|
Apron | 4" down from top and centered |
Bib | centered |
Cap | Centered |
Handkerchief | 1½" down from corner, embroider on angle |
Scarf | 4" from hem, centered |
Ties | 2" up from bottom tip |
Linens |
|
Blanket | 9"-10" down from corner, embroider on angle |
Sheets | Center on band |
Hand Towel | 2"-3" above bottom hem, centered |
Bath Towel | 4" up from bottom hem, centered |
Wash Cloth | 1½" up from bottom hem, centered or place angled 1" above corner |
Beach Towel | 5" up from hem, centered |
Napkins | 3" from diagonal corner fold |
Pillow Cuff | centered in all directions on cuff |
Misc. |
|
Bag | 4" down, centered |
Table Cloth | 5" up from corner edge |
Placemat | 3" from diagonal corner fold, top right corner |
Embroidery Placement Chart
Embroidery Placement Chart